YJ 9B Mechanical Seal (Replace JOHN CRANE TYPE 9B & 109B and AESSEAL M02)
Home » Products » Mechanical Seals for Pumps » Teflon Mechanical seal » YJ 9B Mechanical Seal (Replace JOHN CRANE TYPE 9B & 109B and AESSEAL M02)

Product Category

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button

YJ 9B Mechanical Seal (Replace JOHN CRANE TYPE 9B & 109B and AESSEAL M02)

Our Mechanical seal model YJ9B can Replace JOHN CRANE TYPE 9B & 109B and AESSEAL M02 . which is widely used for industrial pumps.

The normal material combination include:

Carbon/Ceramic/PTFE/SS304,Sic/Sic/PTFE/SS304, Carbon/Sic/PTFE/SS304,TC/TC/ PTFE/SS304 and so on.

we also can make changes as customers'requirement or totally totally design a new type of mechanical seal to meet clients'needs.
Availability:
Quantity:

Operating Limits:

Pressure: ≤2.5MPa

Speed: ≤15 m/s

Temperature: -20℃~+200℃


Material:

Rotary Ring:Carbon/SiC/TC

Stationary Ring :Ceramic/SiC/TC

Secondary Ring : PTFE

Spring & Other Parts:SS304/SS316


Replaceable Stationary Ring:

YJOS1,YJOS2(Euro)


Download:

2.YJ9B


Technical Parameter:

d INCHES d0 Metric d D3 D6 D7 L3 L4 L6
1.000 25.4 22.23 39.67 22.9 38.1 33.32 10.3 7.9
1.125 28.58 25.4 42.85 26.1 41.28 34.93 11.1 7.9
1.250 31.75 28.58 47.63 29.3 44.45 34.93 11.1 7.9
1.375 34.93 28.58 50.8 29.3 44.45 36.5 11.1 8.7
1.500 38.1 31.75 53.98 32.4 47.63 36.5 11.1 8.7
1.625 41.28 34.93 60.33 35.6 50.8 44.45 11.1 8.7
1.750 44.45 38.1 63.5 38.8 53.98 44.45 11 9.5
1.875 47.63 41.28 66.68 42.4 60.33 44.45 12.7 9.5
2.000 50.8 44.45 69.85 45.5 63.5 44.45 12.7 9.5
2.125 53.98 47.63 79.2 48.7 66.68 52.37 12.7 11.1
2.250 57.15 50.8 79.38 51.9 69.85 52.37 12.7 11.1
2.375 60.33 53.98 82.55 55 76.2 52.37 14.3 11.1
2.500 63.5 57.15 85.73 58.2 79.38 52.37 14.3 11.1
2.625 66.68 60.33 88.9 61.4 82.55 52.37 14.3 11.1
2.750 69.85 63.5 92.08 64.6 85.73 52.37 14.3 11.1
2.875 73.03 66.68 95.25 67.7 85.73 52.37 15.9 11.1
3.000 76.2 69.85 96.82 70.9 88.9 52.37 15.9 11.1
3.125 79.38 73.03 100 74.1 95.25 52.37 15.9 11.1
3.250 82.55 76.2 104.78 77.3 98.43 52.37 15.9 14.3
3.375 85.73 79.38 107.95 80.5 101.6 52.37 19.8 14.3
3.500 88.9 82.55 111.13 83.6 104.78 52.37 19.8 14.3
3.625 92.08 85.73 114.3 86.8 107.95 52.37 19.8 14.3
3.750 95.25 88.9 117.48 90 111.13 52.37 19.8 14.3
3.875 98.43 92.08 120.65 93 114.3 52.37 19.8 14.3
4.000 101.6 95.25 123.83 96.3 117.48 52.37 19.8 14.3


Previous: 
Next: 

YUANJIASEAL is one of the world leaders in the design, manufacture and supply of reliability and environmentally focused products for rotating machinery.

 
Phone:+86-15857400080
Mail :yuanjiaseal@yuanjiaseal.com / kelly@yuanjiaseal.com
Contact Us

 Copyright© 2022 YUANJIASEAL .All Rights Reserved.| Sitemap|Support By Leadong |Privacy Policy